Conversion Norms

Ethylene Conversion Factors

Ethylene : Weight of Olefin/Weight of Derivative

Derivative Range Most Common
Acetaldehyde 0.680 - 0.720 0.68
Alpha Olefins 1.100 - 1.200 1.10
Ethanol 0.630 - 0.650 0.64
Ethyl Chloride 0.480 - 0.500 0.48
Ethylbenzene 0.267 - 0.280 0.28
Ethylene Dichloride 0.290 - 0.320 0.30
Ethylene Glycol 0.600 - 0.650 0.62
Ethylene Oxide 0.820 - 0.890 0.84
Ethylene Propylene
Rubber
0.510 - 0.650 0.55
High Density
Polyethylene
1.010 - 1.050 1.02
Linear Low Density
Polyethylene
0.900 - 0.970 0.93
Low Density
Polyethylene
1.010 - 1.030 1.02
Propionaldehyde 0.500 - 0.560 0.54
Styrene 0.290 - 0.350 0.30
Vinyl Acetate 0.370 - 0.400 0.38
Vinyl Chloride 0.480 - 0.500 0.49

Propylene Conversion Factors

Ethylene : Weight of Olefin/Weight of Derivative

Derivative Range Most Common
Acrylic Acid 0.700 - 0.760 0.73
Acrylonitrile 1.080 - 1.150 1.10
Butyraldehyde 0.700 - 0.750 0.72
Cumene 0.352 - 0.410 0.39
Dodecene 1.000 - 1.300 1.30
Epichlorohydrin 0.700 - 0.800 0.72
Ethylene Propylene
Rubber
0.400 - 0.500 0.40
2-Ethylhexanol 0.900 - 0.930 0.90
Glycerine 0.700 - 0.900 0.78
Heptene 0.450 - 1.700 0.58
Isobutanol 0.700 - 0.770 0.75
Isopropanol 0.750 - 0.800 0.78
n-Butanol 0.700 - 0.770 0.75
Nonene 1.000 - 1.300 1.10
Polypropylene 1.020 - 1.080 1.03
Chlorohydrin process 0.800 - 0.900 0.85
POSM Process 0.750 - 0.800 0.78

Source: CMAI